| Singles competition |
| 64-A | Alfonso,Irina (Fort Hays State) def. Ouwejan,Anika (Central Oklahoma) 6-3, 6-4 |
| 64-A | Muench,Marielena (Northwest Missouri State) def. Pereiro,Yone (Fort Hays State) 6-1, 6-1 |
| 32-A | Lima de Oliveira,C. (Northwest Missouri State) def. Alfonso,Irina (Fort Hays State) 6-3, 6-2 |
| C-A | Ubachs,Renske (Washburn) def. Pereiro,Yone (Fort Hays State) 4-0, 4-1 |
| 64-B | Bailey,Tirzah (Henderson State) def. Latorre,Ines (Fort Hays State) 7-5, 1-6, 1-0 (10-8) |
| 64-B | Pesic,Anastasia (Emporia State) def. Vangala,Shreethika (Fort Hays State) 6-3, 6-4 |
| C-B | Latorre,Ines (Fort Hays State) def. Pecsi,Rena (Harding) 5-4 (7-5), 4-1 |
| C-B | Balakrishnan,Haarini (Henderson State) def. Vangala,Shreethika (Fort Hays State) 4-2, 4-2 |
| C-B | Langiu,Greta (Missouri Western) def. Latorre,Ines (Fort Hays State) 4-1, 4-1 |
| 32-C | Wichman,Sheriden (Emporia State) def. Mendez,Fiorella (Fort Hays State) 6-3, 6-2 |
| Doubles competition |
| 32-A | Kamoe,Mulan/Kozlova,Kristina (Henderson State) def. Alfonso,Irina/Pereiro,Yone (Fort Hays State) 8-3 |
| C-A | Ramos,Antonia/Issabayeva,Dana (Newman) def. Alfonso,Irina/Pereiro,Yone (Fort Hays State) 6-4 |
| 32-B | Chouliara,Margarita/Garcia,Mia (Augustana) def. Latorre,Ines/Vangala,Shreethika (Fort Hays State) 8-4 |